Home

Eingestehen Fall Sämling cd45 marker Missbrauch Treu Feld

Immunophenotyping of Tumor-Infiltrating Immune Cells in Mouse Syngeneic  Tumor Models Using Multi-Color Flow Cytometry Assays
Immunophenotyping of Tumor-Infiltrating Immune Cells in Mouse Syngeneic Tumor Models Using Multi-Color Flow Cytometry Assays

CD45 expression correlates with markers of NK cell maturation. A) After...  | Download Scientific Diagram
CD45 expression correlates with markers of NK cell maturation. A) After... | Download Scientific Diagram

Protein tyrosine phosphatase receptor type C (PTPRC or CD45) | Journal of  Clinical Pathology
Protein tyrosine phosphatase receptor type C (PTPRC or CD45) | Journal of Clinical Pathology

Osterix-Cre marks distinct subsets of CD45- and CD45+ stromal populations  in extra-skeletal tumors with pro-tumorigenic characteristics | eLife
Osterix-Cre marks distinct subsets of CD45- and CD45+ stromal populations in extra-skeletal tumors with pro-tumorigenic characteristics | eLife

Quantitative differences in CD45 expression unmask functions for CD45 in  B-cell development, tolerance, and survival | PNAS
Quantitative differences in CD45 expression unmask functions for CD45 in B-cell development, tolerance, and survival | PNAS

CD45 Antibody, anti-human | Hybridomas | MACS Antibodies | Products and  services | Deutschland
CD45 Antibody, anti-human | Hybridomas | MACS Antibodies | Products and services | Deutschland

Frontiers | Circulating CD45+EpCAM+ cells as a diagnostic marker for  early-stage primary lung cancer
Frontiers | Circulating CD45+EpCAM+ cells as a diagnostic marker for early-stage primary lung cancer

Cluster of Differentiation (CD Markers) Mnemonics | Epomedicine
Cluster of Differentiation (CD Markers) Mnemonics | Epomedicine

CD-Markerpanel
CD-Markerpanel

CD Markers - Ask Hematologist | Understand Hematology
CD Markers - Ask Hematologist | Understand Hematology

The Majority of CD45– Ter119– CD31– Bone Marrow Cell Fraction Is of  Hematopoietic Origin and Contains Erythroid and Lymphoid Progenitors -  ScienceDirect
The Majority of CD45– Ter119– CD31– Bone Marrow Cell Fraction Is of Hematopoietic Origin and Contains Erythroid and Lymphoid Progenitors - ScienceDirect

CD45 characterization & Isoforms - Mini-review | Bio-Rad
CD45 characterization & Isoforms - Mini-review | Bio-Rad

CD45 in the Stem Cell Niche: R&D Systems
CD45 in the Stem Cell Niche: R&D Systems

CD45 functions as a signaling gatekeeper in T cells | Science Signaling
CD45 functions as a signaling gatekeeper in T cells | Science Signaling

International Clinical Cytometry Society
International Clinical Cytometry Society

Single cell profiling of CD45+ spinal cord cells reveals microglial and B  cell heterogeneity and crosstalk following spinal cord injury | Journal of  Neuroinflammation | Full Text
Single cell profiling of CD45+ spinal cord cells reveals microglial and B cell heterogeneity and crosstalk following spinal cord injury | Journal of Neuroinflammation | Full Text

CD45 expression discriminates waves of embryonic megakaryocytes in the  mouse | Haematologica
CD45 expression discriminates waves of embryonic megakaryocytes in the mouse | Haematologica

Flow cytometry analysis of CD45-cell populations in dermis. Dermal... |  Download Scientific Diagram
Flow cytometry analysis of CD45-cell populations in dermis. Dermal... | Download Scientific Diagram

CD45 Antibody, anti-human | Hybridomas | MACS Antibodies | Products and  services | Deutschland
CD45 Antibody, anti-human | Hybridomas | MACS Antibodies | Products and services | Deutschland

Anti-CD45 / LCA (Leucocyte Marker)(2B11 + PD7/26) | Abeomics | Biomol.de
Anti-CD45 / LCA (Leucocyte Marker)(2B11 + PD7/26) | Abeomics | Biomol.de

Surface marker expression of negative indicators CD45, CD34, CD14 or... |  Download Scientific Diagram
Surface marker expression of negative indicators CD45, CD34, CD14 or... | Download Scientific Diagram

CD45+CD33lowCD11bdim myeloid-derived suppressor cells suppress CD8+ T cell  activity via the IL-6/IL-8-arginase I axis in human gastric cancer | Cell  Death & Disease
CD45+CD33lowCD11bdim myeloid-derived suppressor cells suppress CD8+ T cell activity via the IL-6/IL-8-arginase I axis in human gastric cancer | Cell Death & Disease

Innovative Flow Cytometry Allows Accurate Identification of Rare  Circulating Cells Involved in Endothelial Dysfunction | PLOS ONE
Innovative Flow Cytometry Allows Accurate Identification of Rare Circulating Cells Involved in Endothelial Dysfunction | PLOS ONE

Concurrent hypermulticolor monitoring of CD31, CD34, CD45 and CD146  endothelial progenitor cell markers for acute myocardial infarction -  ScienceDirect
Concurrent hypermulticolor monitoring of CD31, CD34, CD45 and CD146 endothelial progenitor cell markers for acute myocardial infarction - ScienceDirect

Utilization of CD45.1 as a Marker of Donor Leukocytes in Recipient CD45.2  Mice in a Bone-Marrow Transfer Chimeric Experiment | Biocompare Antibody  Review
Utilization of CD45.1 as a Marker of Donor Leukocytes in Recipient CD45.2 Mice in a Bone-Marrow Transfer Chimeric Experiment | Biocompare Antibody Review

Anti-CD45 antibody [F10-89-4] - Hematopoietic Stem Cell Marker (ab30470) |  Abcam
Anti-CD45 antibody [F10-89-4] - Hematopoietic Stem Cell Marker (ab30470) | Abcam

Cluster of differentiation - Wikipedia
Cluster of differentiation - Wikipedia