Home

Großeltern besuchen Fruchtbar Hinweis vglut2 marker Experiment Installation Gericht

Neuron-specific spinal cord translatomes reveal a neuropeptide code for  mouse dorsal horn excitatory neurons | Scientific Reports
Neuron-specific spinal cord translatomes reveal a neuropeptide code for mouse dorsal horn excitatory neurons | Scientific Reports

Generation of diverse neuronal subtypes in cloned populations of stem-like  cells | BMC Developmental Biology | Full Text
Generation of diverse neuronal subtypes in cloned populations of stem-like cells | BMC Developmental Biology | Full Text

Glutamate presynaptic vesicular transporter and postsynaptic receptor  levels correlate with spatial memory status in aging rat models -  ScienceDirect
Glutamate presynaptic vesicular transporter and postsynaptic receptor levels correlate with spatial memory status in aging rat models - ScienceDirect

Double immunofluorescence staining for VGLUT1 (A) or VGLUT2 (B) and PGP9.5  (a marker for neuron) in coronal portion of rat dental pulp.
Double immunofluorescence staining for VGLUT1 (A) or VGLUT2 (B) and PGP9.5 (a marker for neuron) in coronal portion of rat dental pulp.

VGLUT as marker of glutamatergic neuron
VGLUT as marker of glutamatergic neuron

VGLUT2 expression in primary afferent neurons is essential for normal acute  pain and injury-induced heat hypersensitivity | PNAS
VGLUT2 expression in primary afferent neurons is essential for normal acute pain and injury-induced heat hypersensitivity | PNAS

Ectopic Vesicular Glutamate Release at the Optic Nerve Head and Axon Loss  in Mouse Experimental Glaucoma | Journal of Neuroscience
Ectopic Vesicular Glutamate Release at the Optic Nerve Head and Axon Loss in Mouse Experimental Glaucoma | Journal of Neuroscience

VGLUT2 Is a Determinant of Dopamine Neuron Resilience in a Rotenone Model  of Dopamine Neurodegeneration | Journal of Neuroscience
VGLUT2 Is a Determinant of Dopamine Neuron Resilience in a Rotenone Model of Dopamine Neurodegeneration | Journal of Neuroscience

Expression of VGAT and VGLUT2 synaptic proteins in the rPOA of the... |  Download Scientific Diagram
Expression of VGAT and VGLUT2 synaptic proteins in the rPOA of the... | Download Scientific Diagram

Coexpression of VGluT2 and CR. This section was doublestained to reveal...  | Download Scientific Diagram
Coexpression of VGluT2 and CR. This section was doublestained to reveal... | Download Scientific Diagram

Switchable PaVN dopaminergic neurons coexpress VGLUT2, a marker for... |  Download Scientific Diagram
Switchable PaVN dopaminergic neurons coexpress VGLUT2, a marker for... | Download Scientific Diagram

ioGlutamatergic Neurons WT (isogenic control) (ab303447) | Abcam
ioGlutamatergic Neurons WT (isogenic control) (ab303447) | Abcam

Glutamatergic Neuronal Markers: R&D Systems
Glutamatergic Neuronal Markers: R&D Systems

VGluT2 Expression in Dopamine Neurons Contributes to Postlesional Striatal  Reinnervation | Journal of Neuroscience
VGluT2 Expression in Dopamine Neurons Contributes to Postlesional Striatal Reinnervation | Journal of Neuroscience

VGLUT as marker of glutamatergic neuron
VGLUT as marker of glutamatergic neuron

Differential Expression of VGLUT2 in Mouse Mesopontine Cholinergic Neurons  | eNeuro
Differential Expression of VGLUT2 in Mouse Mesopontine Cholinergic Neurons | eNeuro

Double immunolabeling of CB1 receptors and the GABAergic neurons... |  Download Scientific Diagram
Double immunolabeling of CB1 receptors and the GABAergic neurons... | Download Scientific Diagram

Oxytocin Activity in the Paraventricular and Supramammillary Nuclei of the  Hypothalamus is Essential for Social Recognition Memory in Rats | bioRxiv
Oxytocin Activity in the Paraventricular and Supramammillary Nuclei of the Hypothalamus is Essential for Social Recognition Memory in Rats | bioRxiv

VGLUT as marker of glutamatergic neuron
VGLUT as marker of glutamatergic neuron

Differential Expression of VGLUT2 in Mouse Mesopontine Cholinergic Neurons  | eNeuro
Differential Expression of VGLUT2 in Mouse Mesopontine Cholinergic Neurons | eNeuro

Deletion of VGLUT2 in midbrain dopamine neurons attenuates dopamine and  glutamate responses to methamphetamine in mice - ScienceDirect
Deletion of VGLUT2 in midbrain dopamine neurons attenuates dopamine and glutamate responses to methamphetamine in mice - ScienceDirect

5-RI mRNA is coexpressed with VGLUT2 (a glutamatergic marker) in CA1,... |  Download Scientific Diagram
5-RI mRNA is coexpressed with VGLUT2 (a glutamatergic marker) in CA1,... | Download Scientific Diagram

VGLUT as marker of glutamatergic neuron
VGLUT as marker of glutamatergic neuron

Vesicular Glutamate Transporter Vglut2 Antibody (Synaptic Systems) | Bioz |  Ratings For Life-Science Research
Vesicular Glutamate Transporter Vglut2 Antibody (Synaptic Systems) | Bioz | Ratings For Life-Science Research

Expression of the glutamatergic marker vglut2 in relation to TH... |  Download Scientific Diagram
Expression of the glutamatergic marker vglut2 in relation to TH... | Download Scientific Diagram

Frontiers | VGLUT2 Trafficking Is Differentially Regulated by Adaptor  Proteins AP-1 and AP-3
Frontiers | VGLUT2 Trafficking Is Differentially Regulated by Adaptor Proteins AP-1 and AP-3

VGLUT as marker of glutamatergic neuron
VGLUT as marker of glutamatergic neuron

Regulating nociceptive transmission by VGluT2‐expressing spinal dorsal horn  neurons - Wang - 2018 - Journal of Neurochemistry - Wiley Online Library
Regulating nociceptive transmission by VGluT2‐expressing spinal dorsal horn neurons - Wang - 2018 - Journal of Neurochemistry - Wiley Online Library